<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Maputo</title>
	<atom:link href="http://www.portmaputo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portmaputo.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 10:17:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Landmark MOU paves way for Maputo-SA Port cooperation</title>
		<link>http://www.portmaputo.com/landmark-mou-paves-way-for-maputo-sa-port-cooperation/</link>
		<comments>http://www.portmaputo.com/landmark-mou-paves-way-for-maputo-sa-port-cooperation/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 12:57:24 +0000</pubDate>
		<dc:creator>soraia</dc:creator>
				<category><![CDATA[Port News]]></category>

		<guid isPermaLink="false">http://www.portmaputo.com/?p=3880</guid>
		<description><![CDATA[A landmark Memorandum of Understanding (MoU) was signed on the 3rd of June between Transnet National Ports Authority (TNPA) and the Maputo Ports Development Company (MPDC) that will pave the way for co-operation between the two port authorities. “The MoU opens up collaboration on matters of common interest in areas of infrastructure development, engineering, training and marine [...]]]></description>
				<content:encoded><![CDATA[<p>A landmark Memorandum of Understanding (MoU) was signed on the 3rd of June between Transnet National Ports Authority (TNPA) and the Maputo Ports Development Company (MPDC) that will pave the way for co-operation between the two port authorities.</p>
<p>“The MoU opens up collaboration on matters of common interest in areas of infrastructure development, engineering, training and marine services. Contrary to popular belief TNPA and the MPDC are not competitors and the agreement will open up opportunities for a closer working relationship and sharing of knowledge,” said TNPA’s Chief Executive Tau Morwe.</p>
<p>“I am ecstatic about the signing of the MoU today which, through co-operation has the intention of fostering competitiveness and growth and the realisation of the MPDC’s vision of propelling the region forward,” said Osorio Lucas, Chief Executive: MPDC.</p>
<p>“It is an important step toward fostering greater intra-regional co-operation which is a key priority of the Southern African Development Community (SADC) and the Common Market of Eastern and Southern Africa (Comesa).”</p>
<p>Regional integration is in line with Transnet’s Market Demand Strategy that among its imperatives calls for a review of the state owned entity’s role in the development of the North-South logistics corridor.</p>
<p>“We believe that in a spirit of co-operation we can be exponentially more efficient and play a key role in lifting intra-regional trade within the SADC region from its current level of 12%.  What we can achieve remains to be seen, but we should aspire to achieve the figures of other leading regional economic communities such as those of Asia and Europe where intra-regional trade is in the region of 60%,” said Morwe.</p>
<p>The signing of the MoU is the formalisation of discussions that have been developed through extensive bilateral talks and visits over an extended period of time.</p>
<p>Other areas of collaboration include assistance with the unbundling of the MPDC into Port Authority and Port Operations, the transition of cargo from road to rail, nautical matters.</p>
<p>“In reality it means that the MPDC can access the capacity and expertise of TNPA at a lower cost than that of European or Eastern ports.  For example the TNPA dredging services are ready to provide maintenance and capital dredging of the Port of Maputo.  The Maritime School of Excellence, a leader in marine training on the continent, is available for technical and maritime training as is our port planning and engineering expertise and Safety, Health and Quality (SHEQ) expertise,” said Morwe.</p>
<p>It also means that TNPA can access the expertise of the MPDC which it can apply to its ports. An example is that of ore dust control at the Port of Maputo which TNPA is looking to implement at the Port of Saldanha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmaputo.com/landmark-mou-paves-way-for-maputo-sa-port-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Port of Maputo has officially inaugurated a new pilot boat</title>
		<link>http://www.portmaputo.com/the-port-of-maputo-has-officially-inaugurated-a-new-pilot-boat/</link>
		<comments>http://www.portmaputo.com/the-port-of-maputo-has-officially-inaugurated-a-new-pilot-boat/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:32:44 +0000</pubDate>
		<dc:creator>soraia</dc:creator>
				<category><![CDATA[Port News]]></category>

		<guid isPermaLink="false">http://www.portmaputo.com/?p=3724</guid>
		<description><![CDATA[Under the contract signed between the Maputo Port Development Company and P&#38;O Maritime, the company to which the management and operation of the Maritime Service wasoutsourced, including pilotage tugs and mooring,a new pilot’s boat has arrived at the Maputo Port. The vessel was inaugurated by His Excellency the Minister of Transport and Communications, Paulo Francisco [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Under the contract signed between the Maputo Port Development Company and P&amp;O Maritime, the company to which the management and operation of the Maritime Service wasoutsourced, including pilotage tugs and mooring,a new pilot’s boat has arrived at the Maputo Port.</p>
<p style="text-align: justify;">The vessel was inaugurated by His Excellency the Minister of Transport and Communications, Paulo Francisco Zucula, on the 9th of May. Valued in 1.2 million dollars, this boat was named Chiuta and joined the old pilot’s boat.</p>
<p style="text-align: justify;">The Chiuta will strengthen the marine services that, since November,are under the responsibility of P&amp;O, bringing more value on security and technology.</p>
<p style="text-align: justify;">Unlike the old pilot boat thathas a radio and operates on a navy radio-locator, the new boat has two radios and two electronic charts. In terms of safety, it has a structure that plunges into the water to hoist injured in case of accidents and the pilot has an armband that, in case of accident, sends a signal with your exact location, allowing for aneasy rescue.</p>
<p style="text-align: justify;">Moreover, Chiuta possesses 12 seats, 6 of which are luxury seats (with reclining chairs and shock-absorbers to decrease the impact of the waves) and a bathroom with shower.</p>
<p style="text-align: justify;">The old pilot boat will be used as a backup and it has been refurbished with two new engines,making it operational for at least the next 10 years.</p>
<p style="text-align: justify;">This was the first of a series of investments which P&amp;O Maritime will be doing until the end of this year, including one more mooring boat and tug boat. The contract signed in October between MPDC and this internationalentity, has the duration of 10 years, but may be extended for anequal period. The acquisition of a new fleet of vessels and training for all staff which belonged to MPDC, are also covered under this contract</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmaputo.com/the-port-of-maputo-has-officially-inaugurated-a-new-pilot-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Port Safety Standards</title>
		<link>http://www.portmaputo.com/new-port-safety-standards/</link>
		<comments>http://www.portmaputo.com/new-port-safety-standards/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:52:06 +0000</pubDate>
		<dc:creator>soraia</dc:creator>
				<category><![CDATA[Port News]]></category>

		<guid isPermaLink="false">http://www.portmaputo.com/?p=3612</guid>
		<description><![CDATA[New Port Safety Standards, complying with the Fatal Risk Standards,  will be enforced with effect from 1 May 2013 in all the Port of Maputo operational area. The port’s operational area commences from Gate 1 (Bairro Luis Cabral) up to the boom near the Port Directors building. The following standards will be applied withing this area: Mandatory [...]]]></description>
				<content:encoded><![CDATA[<p>New Port Safety Standards, complying with the Fatal Risk Standards,  will be enforced with effect from 1 May 2013 in all the Port of Maputo operational area. The port’s operational area commences from Gate 1 (Bairro Luis Cabral) up to the boom near the Port Directors building.</p>
<p>The following standards will be applied withing this area:</p>
<ol>
<li>Mandatory <strong>wearing of personal protective equipment</strong>(PPE) i.e high visibility jacket on entry to this area, even whilst traveling in vehicles. For persons working in operational areas where cargo is handled and heavy equipment deployed, the following PPE is required:
<ul>
<li>High visibility vest with reflective strips;</li>
<li>Hard hat;</li>
<li>Safety shoes.</li>
</ul>
</li>
<li>Prohibition on <strong>walking</strong> on the main road – make use of the bus service and walking is only permitted to and from place of work to bus stop by using the shortest route. Employers are to ensure employees are conveyed by vehicle from work place to work place if the internal transport does not meet specific needs;</li>
<li>Prohibition of <strong>motor cycles</strong> and three wheeled scooters;</li>
<li>Prohibition of <strong>passengers on open pick-ups</strong>. The minimum standard required is that pick-ups are fitted with benches, facing inwards.</li>
<li>Switch on <strong>head lights</strong> when entering the operational area;</li>
<li>Mandatory use of <strong>rotating /strobe amber lights</strong> in operational areas i.e. berths and stock pile areas, off the main road.</li>
</ol>
<p>All personnel and visitors should be suitably equipped if entry to and/or through the operational area is required.</p>
<p>MPDC Management, Supervisors and Security guards will enforce these standards and any person not in compliance will be refused entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmaputo.com/new-port-safety-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPDC has now new operational equipment</title>
		<link>http://www.portmaputo.com/mpdc-has-now-new-operational-equipment/</link>
		<comments>http://www.portmaputo.com/mpdc-has-now-new-operational-equipment/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:12:46 +0000</pubDate>
		<dc:creator>soraia</dc:creator>
				<category><![CDATA[Port News]]></category>

		<guid isPermaLink="false">http://www.portmaputo.com/?p=3543</guid>
		<description><![CDATA[Six of the twelve Liebherr pay loaders ordered last year are already part of the fleet of operating equipment at the Port of Maputo. The new equipment will allow reducing truck unloading time, improving vessel productivity (causing no disruption between the stocks and the ship) as well as improved inventory management. “The loaders are our [...]]]></description>
				<content:encoded><![CDATA[<p>Six of the twelve Liebherr pay loaders ordered last year are already part of the fleet of operating equipment at the Port of Maputo. The new equipment will allow reducing truck unloading time, improving vessel productivity (causing no disruption between the stocks and the ship) as well as improved inventory management.</p>
<p>“The loaders are our bread and butter” explained Gerhard Botha, Operations Manager. “In early 2012 we only had a fleet of 8 loaders and two of them were dismantled, leaving us with only 6 and thus with little availability”. &#8220;With the growth in volume, we almost always had to resort to local renting”, he added. The new fleet of loaders guarantees at least minimum availability to service the operational requirements.</p>
<p>This is one of the largest investments in equipment replacement in the entire history of the MPDC. The machines were acquired through Choice Diesel Lda., a Mozambican distributor and agent for Liebherr Africa, to whom the contract was awarded through public tender. This order includes a full maintenance contract, spare parts supply and a warranty extension.</p>
<p>The assessment and training of operators will ensure the competent operation of this new equipment. In addition to this strategic equipment replacement program, MPDC currently counts with 12 new operators who have recently completed their certification and that are now able to operate a variety of operating equipment.</p>
<p>In addition, additional investment is planned in strategic equipment for 2013, such as grabs, conveyor belt systems, RAM loading systems and forklifts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmaputo.com/mpdc-has-now-new-operational-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works at the Port of Maputo will allow a reduction in traffic congestion</title>
		<link>http://www.portmaputo.com/works-at-the-port-of-maputo-will-allow-a-reduction-in-traffic-congestion/</link>
		<comments>http://www.portmaputo.com/works-at-the-port-of-maputo-will-allow-a-reduction-in-traffic-congestion/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 14:57:12 +0000</pubDate>
		<dc:creator>soraia</dc:creator>
				<category><![CDATA[Port News]]></category>

		<guid isPermaLink="false">http://www.portmaputo.com/?p=3501</guid>
		<description><![CDATA[In order to reduce truck congestion along the N4 and at the port’s Gate Number 1, MPDC has initiated a series of works that will allow a faster truck turn-around. A project for widening the trucks access to the port is currently under way: in addition to the present two lanes (one for entering and [...]]]></description>
				<content:encoded><![CDATA[<p>In order to reduce truck congestion along the N4 and at the port’s Gate Number 1, MPDC has initiated a series of works that will allow a faster truck turn-around. A project for widening the trucks access to the port is currently under way: in addition to the present two lanes (one for entering and one for exit), three extra lanes are being constructed, and they will be flexible in order to do a better management of the inflow and outflow of trucks.</p>
<p>Additionally, the installation of booths (similar to toll-gates) will improve the process for handling the documentation at the gate and, thus reduce the waiting time in both directions.</p>
<p>The main road from Gate 1 servicing the port is also being fully rehabilitated to enable a more efficient traffic flow. Paulo Mata, Port Authority Director, says that “the road works, in conjuntion to the interruption in the Ressano Garcia line, are causing a heavy congestion outside the Port”. “We are conscient about the inconvenience all this cause to the port user and we are trying to improve the traffic flow interruption and to improve the traffic management. We ask for the understanding of all because we are working to improve the efficiency of the port”, he adds.</p>
<p>The project is scheduled to be completed in August at an approximate total cost of 2 million dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmaputo.com/works-at-the-port-of-maputo-will-allow-a-reduction-in-traffic-congestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Maputo handles 15 million tons in 2012</title>
		<link>http://www.portmaputo.com/port-of-maputo-handles-15-million-tons-in-2012/</link>
		<comments>http://www.portmaputo.com/port-of-maputo-handles-15-million-tons-in-2012/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 08:06:18 +0000</pubDate>
		<dc:creator>soraia</dc:creator>
				<category><![CDATA[Port News]]></category>

		<guid isPermaLink="false">http://www.portmaputo.com/?p=3253</guid>
		<description><![CDATA[The Port of Maputo handled last year, 15 million tons of cargo, over three million compared to 2011, opening more business opportunities for national companies of around 266 million meticais. This value refers to business conducted only in the last four months of the year, when MPDC opened a total of 12 tenders under its strategic development [...]]]></description>
				<content:encoded><![CDATA[<p>The Port of Maputo handled last year, 15 million tons of cargo, over three million compared to 2011, opening more business opportunities for national companies of around 266 million meticais. This value refers to business conducted only in the last four months of the year, when MPDC opened a total of 12 tenders under its strategic development plan.</p>
<p>For this year, MPDC is expected to launch another 10 tenders, mostly related to the rehabilitation and maintenance of port infrastructure, including roads, railways and berths, which will generate additional opportunities for national small and medium enterprises.</p>
<p>The tenders were launched last year were related to the provision of stevedoring services, catering and internal transport, all directed to Mozambican companies with proven ability and capable of meeting the required quality standards.</p>
<p>As part of the implementation of the Strategic Plan of the Port, and in order to meet the growing demand for services from the Port of Maputo, the MPDC commissioned at the end of last year, a total of 12 payloaders to increase handling capacity cargo at the port. The prospect is that the new equipment will allow the reduction of the waiting time for trucks delivering transit cargo, as well as increased productivity of ships calling at the port.</p>
<p>In the last two years the Port of Maputo doubled the amount of cargo handled, going from ten million tons handled in 2010 to 15 million in 2012. MPDC expects to grow in 2013 to 17 million tons and to reach 40 million tonnes in 2020.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmaputo.com/port-of-maputo-handles-15-million-tons-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New transit regime approved</title>
		<link>http://www.portmaputo.com/new-transit-regime-approved/</link>
		<comments>http://www.portmaputo.com/new-transit-regime-approved/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 09:23:19 +0000</pubDate>
		<dc:creator>soraia</dc:creator>
				<category><![CDATA[Port News]]></category>

		<guid isPermaLink="false">http://www.portmaputo.com/?p=2515</guid>
		<description><![CDATA[The new Customs Transit Legislation has been approved and published in the Official Gazzete. The new legislation will benefit most of the Port of Maputo&#8217;s hinterland clients, as about 80% of the total cargoes handled are transit cargoes. The main changes are that bonds are now calculated based on the 35 % of Customs revenues risk, [...]]]></description>
				<content:encoded><![CDATA[<p>The new Customs Transit Legislation has been approved and published in the Official Gazzete. The new legislation will benefit most of the Port of Maputo&#8217;s hinterland clients, as about 80% of the total cargoes handled are transit cargoes.</p>
<p>The main changes are that bonds are now calculated based on the 35 % of Customs revenues risk, bulk mineral cargos are bond exempted as well as transshipments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmaputo.com/new-transit-regime-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSC Opera opens cruise season</title>
		<link>http://www.portmaputo.com/msc-opera-opens-cruise-season/</link>
		<comments>http://www.portmaputo.com/msc-opera-opens-cruise-season/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 09:48:59 +0000</pubDate>
		<dc:creator>soraia</dc:creator>
				<category><![CDATA[Port News]]></category>

		<guid isPermaLink="false">http://www.portmaputo.com/?p=2509</guid>
		<description><![CDATA[Cruise season at Maputo Port has officially open on the 27th of November. MSC Opera was the first cruise to call this season, bustling the city&#8217;s downtown with lively tourists. MSC Opera is a classic and imponent cruise ship. One of its highlights it is a seven-course dinner meal which ends with a great show at the [...]]]></description>
				<content:encoded><![CDATA[<p>Cruise season at Maputo Port has officially open on the 27th of November. MSC Opera was the first cruise to call this season, bustling the city&#8217;s downtown with lively tourists.</p>
<p>MSC Opera is a classic and imponent cruise ship. One of its highlights it is a seven-course dinner meal which ends with a great show at the Teatro dell&#8217;Opera.</p>
<p>Two cruises of the MSC cruise fleet are scheduled to call Maputo Port until April 2013: MSC Opera and MSC Sinfonia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmaputo.com/msc-opera-opens-cruise-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk export of coal from Botswana via Maputo corridor – a feasible option</title>
		<link>http://www.portmaputo.com/bulk-export-of-coal-from-botswana-via-maputo-corridor-a-feasible-option/</link>
		<comments>http://www.portmaputo.com/bulk-export-of-coal-from-botswana-via-maputo-corridor-a-feasible-option/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 08:36:32 +0000</pubDate>
		<dc:creator>soraia</dc:creator>
				<category><![CDATA[Port News]]></category>

		<guid isPermaLink="false">http://www.portmaputo.com/?p=2496</guid>
		<description><![CDATA[Grindrod Terminals was one of the four partners that participated in the recent rail trial to export coal from Botswana via the Maputo corridor. On 11 November a 34-wagon train loaded with 1600 tonnes of coal arrived at Grindrod’s coal terminal in Maputo Port, having covered the 1300 km from Francistown in Botswana in three [...]]]></description>
				<content:encoded><![CDATA[<p>Grindrod Terminals was one of the four partners that participated in the recent rail trial to export coal from Botswana via the Maputo corridor.</p>
<p>On 11 November a 34-wagon train loaded with 1600 tonnes of coal arrived at Grindrod’s coal terminal in Maputo Port, having covered the 1300 km from Francistown in Botswana in three days, travelling via Bulawayo in Zimbabwe.</p>
<p>The trial was sponsored by African Energy Resources, Morupule Coal Mine in Botswana, Vitol Coal South Africa (energy and raw commodities trader in which Grindrod has an interest) and Grindrod Mozambique.  It involved the collaboration of three railway operations &#8211; Botswana, Zimbabwe and Mozambique.</p>
<p>A statement released by African Energy said, “Botswana Railways undertook assembly of the 400m long train at Francistown Station. A Botswana Railways (BR) crew and locomotive then took the train to the Zimbabwean border, where a National Railways of Zimbabwe crew and locomotive took over. A further crew and locomotive change to Caminhos de Ferro de Mocambique was made at Chicualacuala in Mozambique to take the train to the Matola Coal Terminal which is operated by port operator Grindrod Terminals and Vitol. African Energy, Morupule, Grindrod and Vitol shared the costs for the export trial.</p>
<p>“This trial not only proved conclusively that bulk export of coal from collieries in Botswana via the Maputo corridor is feasible, but also provided invaluable technical information on the operation of rail services to assist African Energy’s feasibility study into coal exports from Botswana which is due to be discussed with the government of Botswana and other parties in early 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmaputo.com/bulk-export-of-coal-from-botswana-via-maputo-corridor-a-feasible-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPDC acquires new operations equipment to improve vessel productivity</title>
		<link>http://www.portmaputo.com/mpdc-acquires-new-operations-equipment-to-improve-vessel-productivity/</link>
		<comments>http://www.portmaputo.com/mpdc-acquires-new-operations-equipment-to-improve-vessel-productivity/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 13:45:30 +0000</pubDate>
		<dc:creator>soraia</dc:creator>
				<category><![CDATA[Port News]]></category>

		<guid isPermaLink="false">http://www.portmaputo.com/?p=2460</guid>
		<description><![CDATA[In order to cope with the growth in volume in Maputo Port, a fleet of twelve new Liebherr pay loaders has been ordered. The first one will arrive in December and the remaining 11 between January and February 2013. The new machines will allow reduction of the truck turn-around time, improvement of vessel productivity (with [...]]]></description>
				<content:encoded><![CDATA[<p>In order to cope with the growth in volume in Maputo Port, a fleet of twelve new Liebherr pay loaders has been ordered. The first one will arrive in December and the remaining 11 between January and February 2013. The new machines will allow reduction of the truck turn-around time, improvement of vessel productivity (with no disruption between stockpile and vessel) and also  improvement of stockpile management.</p>
<p>“Pay loaders are our bread and butter machines”, explained Gerhard Botha, Chief Operations Officer. “In the beggining of 2012 we had only a fleet of 8 payloaders and two of them were scrapped, leaving us with a balance of 6 and, hence, low availability”. “With the growth in volume, we always had to hire from local suppliers”, he added. The new fleet of pay loaders guarantees a minimum availability to serve operations requirements.</p>
<p>This is one of the biggest investments in equipment replacement in all of MPDC’s history. The machines are being acquired from Choice Diesel Lda., a locally appointed distributor and service dealer for Liebherr Africa, who was awarded the contract by a public tender. The order includes a full maintenance contract inclusive of spares supply and an extended warranty.</p>
<p>Full evaluation and training of operators will ensure competent operation of these new machines. In addition to this strategic equipment replacement program, MPDC has hired 20 new operators who are currently being trained and who will be certified to operate diverse operational equipment.</p>
<p>Furthermore, additional investment in strategic equipment is planned for 2013, such as grabs, conveyor-belt systems, RAM revolver loading systems and forklifts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portmaputo.com/mpdc-acquires-new-operations-equipment-to-improve-vessel-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
