![]() |
For Informational Purposes Only: Do Not Use for Nautical Purposes. • To use click and drag anywhere on the map to pan the image. • Select the magnification from the Zoom button on the right hand side. • To see Nautical Information, Tide Information, or Berth/Quay Details click on the respective link below. |
|
|
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | 5:01 AM CAT / 1.37 m | 11:05 AM CAT / 2.46 m | 5:28 PM CAT / 1.27 m | 6:29 AM CAT | 5:05 PM CAT | |||
| Tue 2 | 12:02 AM CAT / 2.62 m | 6:23 AM CAT / 1.36 m | 12:33 PM CAT / 2.49 m | 6:45 PM CAT / 1.23 m | 6:29 AM CAT | 5:05 PM CAT | ||
| Wed 3 | 1:16 AM CAT / 2.70 m | 7:32 AM CAT / 1.27 m | 1:40 PM CAT / 2.60 m | 7:48 PM CAT / 1.14 m | 6:29 AM CAT | 5:05 PM CAT | ||
| Thu 4 | 2:12 AM CAT / 2.81 m | 8:25 AM CAT / 1.14 m | 2:31 PM CAT / 2.73 m | 8:39 PM CAT / 1.03 m | 6:30 AM CAT | 5:05 PM CAT | ||
| Fri 5 | 2:55 AM CAT / 2.91 m | 9:08 AM CAT / 1.02 m | 3:12 PM CAT / 2.86 m | 9:21 PM CAT / 0.93 m | 6:30 AM CAT | 5:05 PM CAT | ||
| Sat 6 | 3:32 AM CAT / 3.00 m | 9:45 AM CAT / 0.91 m | 3:49 PM CAT / 2.97 m | 9:59 PM CAT / 0.86 m | 6:31 AM CAT | 5:05 PM CAT | ||
| Sun 7 | 4:06 AM CAT / 3.07 m | 10:20 AM CAT / 0.83 m | 4:23 PM CAT / 3.04 m | 10:34 PM CAT / 0.82 m | Full Moon | 6:31 AM CAT | 5:05 PM CAT | |
| Mon 8 | 4:37 AM CAT / 3.11 m | 10:52 AM CAT / 0.77 m | 4:56 PM CAT / 3.09 m | 11:07 PM CAT / 0.81 m | 6:32 AM CAT | 5:05 PM CAT | ||
| Tue 9 | 5:09 AM CAT / 3.12 m | 11:25 AM CAT / 0.74 m | 5:29 PM CAT / 3.10 m | 11:40 PM CAT / 0.83 m | 6:32 AM CAT | 5:05 PM CAT | ||
| Wed 10 | 5:41 AM CAT / 3.10 m | 11:57 AM CAT / 0.75 m | 6:02 PM CAT / 3.08 m | 6:32 AM CAT | 5:05 PM CAT | |||
| Thu 11 | 12:13 AM CAT / 0.89 m | 6:13 AM CAT / 3.05 m | 12:30 PM CAT / 0.81 m | 6:36 PM CAT / 3.02 m | 6:33 AM CAT | 5:05 PM CAT | ||
| Fri 12 | 12:48 AM CAT / 0.96 m | 6:46 AM CAT / 2.96 m | 1:04 PM CAT / 0.89 m | 7:11 PM CAT / 2.93 m | 6:33 AM CAT | 5:05 PM CAT | ||
| Sat 13 | 1:24 AM CAT / 1.06 m | 7:22 AM CAT / 2.85 m | 1:41 PM CAT / 0.99 m | 7:49 PM CAT / 2.83 m | 6:33 AM CAT | 5:05 PM CAT | ||
| Sun 14 | 2:04 AM CAT / 1.18 m | 8:01 AM CAT / 2.72 m | 2:21 PM CAT / 1.11 m | 8:33 PM CAT / 2.72 m | 6:34 AM CAT | 5:05 PM CAT | ||
| Mon 15 | 2:52 AM CAT / 1.29 m | 8:47 AM CAT / 2.59 m | 3:11 PM CAT / 1.22 m | 9:26 PM CAT / 2.61 m | 6:34 AM CAT | 5:05 PM CAT | ||
| Tue 16 | 3:51 AM CAT / 1.38 m | 9:45 AM CAT / 2.47 m | 4:13 PM CAT / 1.30 m | 10:35 PM CAT / 2.55 m | Last Quarter | 6:34 AM CAT | 5:05 PM CAT | |
| Wed 17 | 5:05 AM CAT / 1.42 m | 11:04 AM CAT / 2.41 m | 5:29 PM CAT / 1.32 m | 11:57 PM CAT / 2.56 m | 6:35 AM CAT | 5:06 PM CAT | ||
| Thu 18 | 6:23 AM CAT / 1.37 m | 12:30 PM CAT / 2.46 m | 6:45 PM CAT / 1.25 m | 6:35 AM CAT | 5:06 PM CAT | |||
| Fri 19 | 1:13 AM CAT / 2.68 m | 7:33 AM CAT / 1.23 m | 1:42 PM CAT / 2.61 m | 7:53 PM CAT / 1.11 m | 6:35 AM CAT | 5:06 PM CAT | ||
| Sat 20 | 2:14 AM CAT / 2.85 m | 8:32 AM CAT / 1.04 m | 2:40 PM CAT / 2.81 m | 8:50 PM CAT / 0.93 m | 6:35 AM CAT | 5:06 PM CAT | ||
| Sun 21 | 3:06 AM CAT / 3.03 m | 9:22 AM CAT / 0.84 m | 3:30 PM CAT / 3.02 m | 9:41 PM CAT / 0.75 m | 6:36 AM CAT | 5:06 PM CAT | ||
| Mon 22 | 3:52 AM CAT / 3.20 m | 10:09 AM CAT / 0.66 m | 4:16 PM CAT / 3.21 m | 10:29 PM CAT / 0.61 m | New Moon | 6:36 AM CAT | 5:07 PM CAT | |
| Tue 23 | 4:37 AM CAT / 3.32 m | 10:53 AM CAT / 0.52 m | 5:00 PM CAT / 3.34 m | 11:14 PM CAT / 0.53 m | 6:36 AM CAT | 5:07 PM CAT | ||
| Wed 24 | 5:20 AM CAT / 3.37 m | 11:36 AM CAT / 0.45 m | 5:44 PM CAT / 3.40 m | 11:59 PM CAT / 0.51 m | 6:36 AM CAT | 5:07 PM CAT | ||
| Thu 25 | 6:02 AM CAT / 3.36 m | 12:19 PM CAT / 0.45 m | 6:27 PM CAT / 3.39 m | 6:36 AM CAT | 5:07 PM CAT | |||
| Fri 26 | 12:43 AM CAT / 0.57 m | 6:44 AM CAT / 3.27 m | 1:03 PM CAT / 0.52 m | 7:11 PM CAT / 3.29 m | 6:37 AM CAT | 5:08 PM CAT | ||
| Sat 27 | 1:29 AM CAT / 0.70 m | 7:27 AM CAT / 3.13 m | 1:47 PM CAT / 0.65 m | 7:56 PM CAT / 3.14 m | 6:37 AM CAT | 5:08 PM CAT | ||
| Sun 28 | 2:16 AM CAT / 0.87 m | 8:12 AM CAT / 2.94 m | 2:34 PM CAT / 0.83 m | 8:45 PM CAT / 2.94 m | 6:37 AM CAT | 5:08 PM CAT | ||
| Mon 29 | 3:06 AM CAT / 1.08 m | 9:00 AM CAT / 2.73 m | 3:26 PM CAT / 1.02 m | 9:40 PM CAT / 2.73 m | First Quarter | 6:37 AM CAT | 5:09 PM CAT | |
| Tue 30 | 4:04 AM CAT / 1.27 m | 9:59 AM CAT / 2.53 m | 4:27 PM CAT / 1.21 m | 10:50 PM CAT / 2.56 m | 6:37 AM CAT | 5:09 PM CAT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Wed 1 | 5:15 AM CAT / 1.40 m | 11:17 AM CAT / 2.40 m | 5:43 PM CAT / 1.33 m | 6:37 AM CAT | 5:09 PM CAT | |||
| Thu 2 | 12:16 AM CAT / 2.48 m | 6:37 AM CAT / 1.44 m | 12:49 PM CAT / 2.38 m | 7:05 PM CAT / 1.34 m | 6:37 AM CAT | 5:10 PM CAT | ||
| Fri 3 | 1:37 AM CAT / 2.51 m | 7:53 AM CAT / 1.37 m | 2:05 PM CAT / 2.47 m | 8:16 PM CAT / 1.27 m | 6:37 AM CAT | 5:10 PM CAT | ||
| Sat 4 | 2:36 AM CAT / 2.61 m | 8:51 AM CAT / 1.23 m | 3:00 PM CAT / 2.61 m | 9:09 PM CAT / 1.16 m | 6:37 AM CAT | 5:10 PM CAT | ||
| Sun 5 | 3:21 AM CAT / 2.74 m | 9:35 AM CAT / 1.08 m | 3:42 PM CAT / 2.76 m | 9:52 PM CAT / 1.04 m | 6:37 AM CAT | 5:11 PM CAT | ||
| Mon 6 | 3:58 AM CAT / 2.86 m | 10:13 AM CAT / 0.93 m | 4:18 PM CAT / 2.90 m | 10:29 PM CAT / 0.93 m | 6:37 AM CAT | 5:11 PM CAT | ||
| Tue 7 | 4:31 AM CAT / 2.97 m | 10:46 AM CAT / 0.81 m | 4:51 PM CAT / 3.02 m | 11:02 PM CAT / 0.84 m | Full Moon | 6:37 AM CAT | 5:12 PM CAT | |
| Wed 8 | 5:02 AM CAT / 3.06 m | 11:18 AM CAT / 0.71 m | 5:22 PM CAT / 3.10 m | 11:33 PM CAT / 0.78 m | 6:37 AM CAT | 5:12 PM CAT | ||
| Thu 9 | 5:33 AM CAT / 3.12 m | 11:48 AM CAT / 0.66 m | 5:53 PM CAT / 3.15 m | 6:37 AM CAT | 5:12 PM CAT | |||
| Fri 10 | 12:04 AM CAT / 0.76 m | 6:03 AM CAT / 3.14 m | 12:18 PM CAT / 0.65 m | 6:23 PM CAT / 3.16 m | 6:36 AM CAT | 5:13 PM CAT | ||
| Sat 11 | 12:35 AM CAT / 0.77 m | 6:33 AM CAT / 3.11 m | 12:47 PM CAT / 0.68 m | 6:54 PM CAT / 3.13 m | 6:36 AM CAT | 5:13 PM CAT | ||
| Sun 12 | 1:05 AM CAT / 0.82 m | 7:03 AM CAT / 3.05 m | 1:18 PM CAT / 0.74 m | 7:25 PM CAT / 3.06 m | 6:36 AM CAT | 5:14 PM CAT | ||
| Mon 13 | 1:37 AM CAT / 0.91 m | 7:35 AM CAT / 2.95 m | 1:50 PM CAT / 0.84 m | 8:00 PM CAT / 2.96 m | 6:36 AM CAT | 5:14 PM CAT | ||
| Tue 14 | 2:13 AM CAT / 1.03 m | 8:11 AM CAT / 2.81 m | 2:27 PM CAT / 0.97 m | 8:39 PM CAT / 2.82 m | 6:35 AM CAT | 5:15 PM CAT | ||
| Wed 15 | 2:55 AM CAT / 1.17 m | 8:53 AM CAT / 2.65 m | 3:13 PM CAT / 1.12 m | 9:29 PM CAT / 2.66 m | Last Quarter | 6:35 AM CAT | 5:15 PM CAT | |
| Thu 16 | 3:52 AM CAT / 1.32 m | 9:50 AM CAT / 2.48 m | 4:17 PM CAT / 1.28 m | 10:41 PM CAT / 2.52 m | 6:35 AM CAT | 5:16 PM CAT | ||
| Fri 17 | 5:13 AM CAT / 1.42 m | 11:19 AM CAT / 2.37 m | 5:48 PM CAT / 1.35 m | 6:35 AM CAT | 5:16 PM CAT | |||
| Sat 18 | 12:22 AM CAT / 2.49 m | 6:52 AM CAT / 1.38 m | 1:09 PM CAT / 2.44 m | 7:27 PM CAT / 1.27 m | 6:34 AM CAT | 5:17 PM CAT | ||
| Sun 19 | 1:54 AM CAT / 2.63 m | 8:15 AM CAT / 1.19 m | 2:29 PM CAT / 2.67 m | 8:42 PM CAT / 1.06 m | 6:34 AM CAT | 5:17 PM CAT | ||
| Mon 20 | 2:58 AM CAT / 2.86 m | 9:15 AM CAT / 0.93 m | 3:26 PM CAT / 2.94 m | 9:39 PM CAT / 0.82 m | 6:34 AM CAT | 5:17 PM CAT | ||
| Tue 21 | 3:48 AM CAT / 3.09 m | 10:03 AM CAT / 0.67 m | 4:13 PM CAT / 3.20 m | 10:26 PM CAT / 0.60 m | 6:33 AM CAT | 5:18 PM CAT | ||
| Wed 22 | 4:32 AM CAT / 3.29 m | 10:47 AM CAT / 0.46 m | 4:55 PM CAT / 3.41 m | 11:09 PM CAT / 0.45 m | New Moon | 6:33 AM CAT | 5:18 PM CAT | |
| Thu 23 | 5:12 AM CAT / 3.42 m | 11:27 AM CAT / 0.33 m | 5:35 PM CAT / 3.53 m | 11:49 PM CAT / 0.38 m | 6:33 AM CAT | 5:19 PM CAT | ||
| Fri 24 | 5:51 AM CAT / 3.47 m | 12:06 PM CAT / 0.28 m | 6:14 PM CAT / 3.55 m | 6:32 AM CAT | 5:19 PM CAT | |||
| Sat 25 | 12:28 AM CAT / 0.40 m | 6:29 AM CAT / 3.43 m | 12:44 PM CAT / 0.33 m | 6:52 PM CAT / 3.47 m | 6:32 AM CAT | 5:20 PM CAT | ||
| Sun 26 | 1:06 AM CAT / 0.52 m | 7:05 AM CAT / 3.30 m | 1:21 PM CAT / 0.46 m | 7:29 PM CAT / 3.30 m | 6:32 AM CAT | 5:20 PM CAT | ||
| Mon 27 | 1:44 AM CAT / 0.70 m | 7:41 AM CAT / 3.11 m | 1:59 PM CAT / 0.67 m | 8:07 PM CAT / 3.07 m | 6:31 AM CAT | 5:21 PM CAT | ||
| Tue 28 | 2:22 AM CAT / 0.94 m | 8:18 AM CAT / 2.88 m | 2:38 PM CAT / 0.92 m | 8:46 PM CAT / 2.80 m | 6:31 AM CAT | 5:21 PM CAT | ||
| Wed 29 | 3:04 AM CAT / 1.20 m | 8:58 AM CAT / 2.62 m | 3:24 PM CAT / 1.20 m | 9:34 PM CAT / 2.52 m | First Quarter | 6:30 AM CAT | 5:22 PM CAT | |
| Thu 30 | 3:58 AM CAT / 1.44 m | 9:52 AM CAT / 2.36 m | 4:29 PM CAT / 1.44 m | 10:50 PM CAT / 2.30 m | 6:29 AM CAT | 5:22 PM CAT | ||
| Fri 31 | 5:28 AM CAT / 1.60 m | 11:43 AM CAT / 2.19 m | 6:21 PM CAT / 1.57 m | 6:29 AM CAT | 5:23 PM CAT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Sat 1 | 1:09 AM CAT / 2.25 m | 7:32 AM CAT / 1.57 m | 2:01 PM CAT / 2.28 m | 8:12 PM CAT / 1.49 m | 6:28 AM CAT | 5:23 PM CAT | ||
| Sun 2 | 2:35 AM CAT / 2.40 m | 8:49 AM CAT / 1.38 m | 3:03 PM CAT / 2.49 m | 9:12 PM CAT / 1.30 m | 6:27 AM CAT | 5:24 PM CAT | ||
| Mon 3 | 3:20 AM CAT / 2.60 m | 9:33 AM CAT / 1.15 m | 3:42 PM CAT / 2.70 m | 9:51 PM CAT / 1.10 m | 6:27 AM CAT | 5:24 PM CAT | ||
| Tue 4 | 3:54 AM CAT / 2.80 m | 10:06 AM CAT / 0.94 m | 4:13 PM CAT / 2.91 m | 10:22 PM CAT / 0.92 m | 6:26 AM CAT | 5:25 PM CAT | ||
| Wed 5 | 4:23 AM CAT / 2.98 m | 10:35 AM CAT / 0.76 m | 4:41 PM CAT / 3.08 m | 10:51 PM CAT / 0.77 m | 6:25 AM CAT | 5:25 PM CAT | ||
| Thu 6 | 4:50 AM CAT / 3.13 m | 11:03 AM CAT / 0.62 m | 5:07 PM CAT / 3.22 m | 11:18 PM CAT / 0.65 m | Full Moon | 6:25 AM CAT | 5:26 PM CAT | |
| Fri 7 | 5:17 AM CAT / 3.24 m | 11:29 AM CAT / 0.53 m | 5:34 PM CAT / 3.31 m | 11:44 PM CAT / 0.58 m | 6:24 AM CAT | 5:26 PM CAT | ||
| Sat 8 | 5:43 AM CAT / 3.29 m | 11:56 AM CAT / 0.49 m | 6:00 PM CAT / 3.36 m | 6:23 AM CAT | 5:27 PM CAT | |||
| Sun 9 | 12:11 AM CAT / 0.57 m | 6:10 AM CAT / 3.30 m | 12:21 PM CAT / 0.49 m | 6:27 PM CAT / 3.35 m | 6:23 AM CAT | 5:27 PM CAT | ||
| Mon 10 | 12:38 AM CAT / 0.61 m | 6:37 AM CAT / 3.25 m | 12:48 PM CAT / 0.55 m | 6:55 PM CAT / 3.28 m | 6:22 AM CAT | 5:28 PM CAT | ||
| Tue 11 | 1:05 AM CAT / 0.70 m | 7:05 AM CAT / 3.15 m | 1:16 PM CAT / 0.66 m | 7:26 PM CAT / 3.15 m | 6:21 AM CAT | 5:28 PM CAT | ||
| Wed 12 | 1:35 AM CAT / 0.85 m | 7:36 AM CAT / 2.99 m | 1:48 PM CAT / 0.83 m | 7:59 PM CAT / 2.97 m | 6:20 AM CAT | 5:28 PM CAT | ||
| Thu 13 | 2:11 AM CAT / 1.04 m | 8:12 AM CAT / 2.79 m | 2:26 PM CAT / 1.05 m | 8:41 PM CAT / 2.73 m | Last Quarter | 6:20 AM CAT | 5:29 PM CAT | |
| Fri 14 | 2:57 AM CAT / 1.27 m | 9:00 AM CAT / 2.54 m | 3:23 PM CAT / 1.30 m | 9:42 PM CAT / 2.48 m | 6:19 AM CAT | 5:29 PM CAT | ||
| Sat 15 | 4:16 AM CAT / 1.48 m | 10:26 AM CAT / 2.32 m | 5:11 PM CAT / 1.50 m | 11:50 PM CAT / 2.33 m | 6:18 AM CAT | 5:30 PM CAT | ||
| Sun 16 | 6:33 AM CAT / 1.51 m | 1:04 PM CAT / 2.35 m | 7:29 PM CAT / 1.40 m | 6:17 AM CAT | 5:30 PM CAT | |||
| Mon 17 | 1:56 AM CAT / 2.51 m | 8:14 AM CAT / 1.26 m | 2:32 PM CAT / 2.66 m | 8:46 PM CAT / 1.11 m | 6:16 AM CAT | 5:31 PM CAT | ||
| Tue 18 | 2:58 AM CAT / 2.81 m | 9:11 AM CAT / 0.94 m | 3:23 PM CAT / 3.00 m | 9:37 PM CAT / 0.80 m | 6:15 AM CAT | 5:31 PM CAT | ||
| Wed 19 | 3:43 AM CAT / 3.11 m | 9:55 AM CAT / 0.63 m | 4:04 PM CAT / 3.31 m | 10:18 PM CAT / 0.53 m | 6:14 AM CAT | 5:32 PM CAT | ||
| Thu 20 | 4:22 AM CAT / 3.35 m | 10:33 AM CAT / 0.38 m | 4:42 PM CAT / 3.54 m | 10:55 PM CAT / 0.35 m | New Moon | 6:13 AM CAT | 5:32 PM CAT | |
| Fri 21 | 4:57 AM CAT / 3.51 m | 11:09 AM CAT / 0.23 m | 5:17 PM CAT / 3.67 m | 11:30 PM CAT / 0.27 m | 6:13 AM CAT | 5:32 PM CAT | ||
| Sat 22 | 5:31 AM CAT / 3.58 m | 11:44 AM CAT / 0.17 m | 5:51 PM CAT / 3.68 m | 6:12 AM CAT | 5:33 PM CAT | |||
| Sun 23 | 12:04 AM CAT / 0.30 m | 6:04 AM CAT / 3.56 m | 12:17 PM CAT / 0.23 m | 6:24 PM CAT / 3.58 m | 6:11 AM CAT | 5:33 PM CAT | ||
| Mon 24 | 12:36 AM CAT / 0.42 m | 6:35 AM CAT / 3.43 m | 12:49 PM CAT / 0.39 m | 6:55 PM CAT / 3.40 m | 6:10 AM CAT | 5:34 PM CAT | ||
| Tue 25 | 1:07 AM CAT / 0.62 m | 7:06 AM CAT / 3.24 m | 1:21 PM CAT / 0.62 m | 7:26 PM CAT / 3.14 m | 6:09 AM CAT | 5:34 PM CAT | ||
| Wed 26 | 1:38 AM CAT / 0.87 m | 7:36 AM CAT / 2.99 m | 1:52 PM CAT / 0.91 m | 7:56 PM CAT / 2.85 m | 6:08 AM CAT | 5:35 PM CAT | ||
| Thu 27 | 2:09 AM CAT / 1.15 m | 8:07 AM CAT / 2.70 m | 2:25 PM CAT / 1.23 m | 8:29 PM CAT / 2.54 m | First Quarter | 6:07 AM CAT | 5:35 PM CAT | |
| Fri 28 | 2:45 AM CAT / 1.43 m | 8:44 AM CAT / 2.40 m | 3:11 PM CAT / 1.54 m | 9:14 PM CAT / 2.25 m | 6:06 AM CAT | 5:35 PM CAT | ||
| Sat 29 | 3:58 AM CAT / 1.69 m | 10:04 AM CAT / 2.12 m | 5:38 PM CAT / 1.77 m | 6:05 AM CAT | 5:36 PM CAT | |||
| Sun 30 | 1:02 AM CAT / 2.09 m | 7:26 AM CAT / 1.70 m | 2:15 PM CAT / 2.22 m | 8:22 PM CAT / 1.60 m | 6:04 AM CAT | 5:36 PM CAT | ||
| Mon 31 | 2:38 AM CAT / 2.32 m | 8:44 AM CAT / 1.44 m | 3:01 PM CAT / 2.49 m | 9:07 PM CAT / 1.35 m | 6:03 AM CAT | 5:37 PM CAT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Tue 1 | 3:12 AM CAT / 2.58 m | 9:19 AM CAT / 1.18 m | 3:30 PM CAT / 2.75 m | 9:37 PM CAT / 1.10 m | 6:02 AM CAT | 5:37 PM CAT | ||
| Wed 2 | 3:39 AM CAT / 2.82 m | 9:47 AM CAT / 0.93 m | 3:54 PM CAT / 2.99 m | 10:03 PM CAT / 0.88 m | 6:00 AM CAT | 5:37 PM CAT | ||
| Thu 3 | 4:04 AM CAT / 3.04 m | 10:13 AM CAT / 0.73 m | 4:19 PM CAT / 3.20 m | 10:28 PM CAT / 0.69 m | 6:00 AM CAT | 5:38 PM CAT | ||
| Fri 4 | 4:28 AM CAT / 3.22 m | 10:38 AM CAT / 0.56 m | 4:42 PM CAT / 3.36 m | 10:53 PM CAT / 0.55 m | Full Moon | 5:59 AM CAT | 5:38 PM CAT | |
| Sat 5 | 4:52 AM CAT / 3.36 m | 11:02 AM CAT / 0.45 m | 5:07 PM CAT / 3.48 m | 11:17 PM CAT / 0.46 m | 5:58 AM CAT | 5:39 PM CAT | ||
| Sun 6 | 5:17 AM CAT / 3.43 m | 11:26 AM CAT / 0.39 m | 5:32 PM CAT / 3.53 m | 11:42 PM CAT / 0.44 m | 5:56 AM CAT | 5:39 PM CAT | ||
| Mon 7 | 5:43 AM CAT / 3.45 m | 11:52 AM CAT / 0.39 m | 5:58 PM CAT / 3.52 m | 5:55 AM CAT | 5:39 PM CAT | |||
| Tue 8 | 12:08 AM CAT / 0.49 m | 6:09 AM CAT / 3.40 m | 12:18 PM CAT / 0.46 m | 6:26 PM CAT / 3.43 m | 5:54 AM CAT | 5:40 PM CAT | ||
| Wed 9 | 12:35 AM CAT / 0.60 m | 6:37 AM CAT / 3.28 m | 12:46 PM CAT / 0.60 m | 6:55 PM CAT / 3.27 m | 5:53 AM CAT | 5:40 PM CAT | ||
| Thu 10 | 1:04 AM CAT / 0.77 m | 7:08 AM CAT / 3.10 m | 1:17 PM CAT / 0.82 m | 7:28 PM CAT / 3.04 m | 5:52 AM CAT | 5:41 PM CAT | ||
| Fri 11 | 1:38 AM CAT / 1.00 m | 7:43 AM CAT / 2.85 m | 1:55 PM CAT / 1.09 m | 8:07 PM CAT / 2.74 m | 5:51 AM CAT | 5:41 PM CAT | ||
| Sat 12 | 2:22 AM CAT / 1.28 m | 8:31 AM CAT / 2.56 m | 2:52 PM CAT / 1.41 m | 9:08 PM CAT / 2.42 m | Last Quarter | 5:50 AM CAT | 5:41 PM CAT | |
| Sun 13 | 3:46 AM CAT / 1.56 m | 10:08 AM CAT / 2.29 m | 5:14 PM CAT / 1.62 m | 11:54 PM CAT / 2.25 m | 5:49 AM CAT | 5:42 PM CAT | ||
| Mon 14 | 6:36 AM CAT / 1.56 m | 1:17 PM CAT / 2.41 m | 7:39 PM CAT / 1.43 m | 5:48 AM CAT | 5:42 PM CAT | |||
| Tue 15 | 1:59 AM CAT / 2.51 m | 8:08 AM CAT / 1.25 m | 2:28 PM CAT / 2.77 m | 8:42 PM CAT / 1.08 m | 5:47 AM CAT | 5:43 PM CAT | ||
| Wed 16 | 2:50 AM CAT / 2.85 m | 8:58 AM CAT / 0.91 m | 3:11 PM CAT / 3.12 m | 9:24 PM CAT / 0.76 m | 5:46 AM CAT | 5:43 PM CAT | ||
| Thu 17 | 3:29 AM CAT / 3.16 m | 9:37 AM CAT / 0.60 m | 3:48 PM CAT / 3.42 m | 10:00 PM CAT / 0.51 m | 5:44 AM CAT | 5:43 PM CAT | ||
| Fri 18 | 4:03 AM CAT / 3.40 m | 10:12 AM CAT / 0.37 m | 4:22 PM CAT / 3.62 m | 10:34 PM CAT / 0.35 m | New Moon | 5:43 AM CAT | 5:44 PM CAT | |
| Sat 19 | 4:35 AM CAT / 3.56 m | 10:45 AM CAT / 0.23 m | 4:53 PM CAT / 3.72 m | 11:05 PM CAT / 0.29 m | 5:42 AM CAT | 5:44 PM CAT | ||
| Sun 20 | 5:06 AM CAT / 3.63 m | 11:17 AM CAT / 0.20 m | 5:24 PM CAT / 3.71 m | 11:35 PM CAT / 0.32 m | 5:41 AM CAT | 5:45 PM CAT | ||
| Mon 21 | 5:36 AM CAT / 3.60 m | 11:48 AM CAT / 0.28 m | 5:53 PM CAT / 3.60 m | 5:40 AM CAT | 5:45 PM CAT | |||
| Tue 22 | 12:05 AM CAT / 0.44 m | 6:05 AM CAT / 3.48 m | 12:17 PM CAT / 0.44 m | 6:22 PM CAT / 3.42 m | 5:39 AM CAT | 5:45 PM CAT | ||
| Wed 23 | 12:32 AM CAT / 0.63 m | 6:33 AM CAT / 3.29 m | 12:45 PM CAT / 0.68 m | 6:49 PM CAT / 3.18 m | 5:38 AM CAT | 5:46 PM CAT | ||
| Thu 24 | 12:59 AM CAT / 0.86 m | 7:01 AM CAT / 3.04 m | 1:13 PM CAT / 0.97 m | 7:16 PM CAT / 2.90 m | 5:37 AM CAT | 5:46 PM CAT | ||
| Fri 25 | 1:27 AM CAT / 1.13 m | 7:30 AM CAT / 2.76 m | 1:41 PM CAT / 1.28 m | 7:44 PM CAT / 2.60 m | 5:36 AM CAT | 5:47 PM CAT | ||
| Sat 26 | 1:57 AM CAT / 1.41 m | 8:04 AM CAT / 2.46 m | 2:17 PM CAT / 1.60 m | 8:18 PM CAT / 2.30 m | First Quarter | 5:34 AM CAT | 5:47 PM CAT | |
| Sun 27 | 2:49 AM CAT / 1.69 m | 9:06 AM CAT / 2.17 m | 4:41 PM CAT / 1.86 m | 11:18 PM CAT / 2.05 m | 5:33 AM CAT | 5:47 PM CAT | ||
| Mon 28 | 6:43 AM CAT / 1.77 m | 1:55 PM CAT / 2.24 m | 7:59 PM CAT / 1.68 m | 5:32 AM CAT | 5:48 PM CAT | |||
| Tue 29 | 2:12 AM CAT / 2.30 m | 8:11 AM CAT / 1.51 m | 2:34 PM CAT / 2.52 m | 8:40 PM CAT / 1.41 m | 5:31 AM CAT | 5:48 PM CAT | ||
| Wed 30 | 2:44 AM CAT / 2.57 m | 8:47 AM CAT / 1.24 m | 3:00 PM CAT / 2.79 m | 9:08 PM CAT / 1.14 m | 5:30 AM CAT | 5:49 PM CAT |
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Thu 1 | 3:09 AM CAT / 2.83 m | 9:15 AM CAT / 0.99 m | 3:23 PM CAT / 3.04 m | 9:33 PM CAT / 0.91 m | 5:29 AM CAT | 5:49 PM CAT | ||
| Fri 2 | 3:34 AM CAT / 3.06 m | 9:41 AM CAT / 0.77 m | 3:47 PM CAT / 3.26 m | 9:57 PM CAT / 0.70 m | 5:28 AM CAT | 5:50 PM CAT | ||
| Sat 3 | 3:58 AM CAT / 3.26 m | 10:05 AM CAT / 0.59 m | 4:12 PM CAT / 3.44 m | 10:22 PM CAT / 0.55 m | 5:27 AM CAT | 5:50 PM CAT | ||
| Sun 4 | 4:23 AM CAT / 3.40 m | 10:31 AM CAT / 0.47 m | 4:37 PM CAT / 3.56 m | 10:48 PM CAT / 0.45 m | Full Moon | 5:26 AM CAT | 5:50 PM CAT | |
| Mon 5 | 4:50 AM CAT / 3.49 m | 10:57 AM CAT / 0.40 m | 5:04 PM CAT / 3.62 m | 11:15 PM CAT / 0.43 m | 5:25 AM CAT | 5:51 PM CAT | ||
| Tue 6 | 5:17 AM CAT / 3.52 m | 11:24 AM CAT / 0.41 m | 5:32 PM CAT / 3.60 m | 11:42 PM CAT / 0.47 m | 5:24 AM CAT | 5:51 PM CAT | ||
| Wed 7 | 5:46 AM CAT / 3.47 m | 11:53 AM CAT / 0.49 m | 6:02 PM CAT / 3.50 m | 5:23 AM CAT | 5:52 PM CAT | |||
| Thu 8 | 12:12 AM CAT / 0.59 m | 6:17 AM CAT / 3.34 m | 12:25 PM CAT / 0.66 m | 6:34 PM CAT / 3.31 m | 5:22 AM CAT | 5:52 PM CAT | ||
| Fri 9 | 12:45 AM CAT / 0.78 m | 6:51 AM CAT / 3.14 m | 1:00 PM CAT / 0.90 m | 7:10 PM CAT / 3.05 m | 5:21 AM CAT | 5:53 PM CAT | ||
