In Port Today
Ships daily dead line for next 24 hours
Date: 18.06.2013
| Vessel Name | Berth Nº | Agent | Draft (M) | ETA/ETD (H) | Moor/unmoor/shift | Cargo(l/d) |
|---|---|---|---|---|---|---|
| MSC JASIMINE | 14 | MED SHIP | 9.1 | 12:00 | MOOR | CONTAINERS |
| BALTIC MOON | 3 | MOZPORT | 4.1 | 14:00 | MOOR | FRUITS PALLETS |
| ORIENT ORICHID | 11 | LHB MOZ | 9 | 20:00 | UNMOOR | CHROME ORE CONC.6 LUMPY |
| IVS KWAITO | 11 | MOCARGO | 6.39 | 21:00 | MOOR | FERRO CHROME |
| DANSA DOLPHIN | 15 | MANICA | 6.5 | 22:00 | UNMOOR | KLINKER IN BULK |
| MORNING MAID | 5 | SSA | 9 | 23:30 | UNMOOR | VEHICLES |
Date: 19.06.2013
| Vessel Name | Berth Nº | Agent | Draft (M) | ETA/ETD (H) | Moor/unmoor/shift | Cargo(l/d) |
|---|---|---|---|---|---|---|
| MSC JASIMINE | 14 | MED SHIP | 9.1 | 07:00 | UNMOOR | CONTAINERS |
This information is updated daily at 11 am/ Esta informação é actualizada diariamente às 11h
Channel Information
- MARCA DA CASOTA DE BOMBINAGEM NOT EXIST
- BUOYS Nº 1 SUL AND 2 SUL MISSING
- BUOYS – 2 NORTH – 18 GREENS – SÃO JOSE – UNLIGHT
- BUOY Nº 8 REMOVED
Tide Information
| DATE | LOW WATER | HIGH WATER |
|---|---|---|
| 14/06/2013 | 00:20/12:33 - 0.86/0.89 | 06:21/18:46 - 3.13/3.13 |
| 15/06/2013 | 00:48/12:59 - 0.98/1.03 | 06:50/19:17 - 3.00/2.99 |
| 16/06/2013 | 01:19/13:32 - 1.14/1.17 | 07:24/19:56 - 2.85/2.85 |
| 17/06/2013 | 02:01/14:16 - 1.31/1.33 | 08:05/20:49 - 2.70/2.71 |
| 18/06/2013 | 03:01/15:25 - 1.46/1.46 | 09:08/22.03 - 2.57/2.63 |
| 19/06/2013 | 04:28/17:02 - 1.53/1.50 | 10:38/23:37 - 2.53/2.67 |
| 20/06/2013 | 06:02 - 1.44 | 12:12/18:33 - 2.64/1.37 |
This information is updated daily at 8am/Esta informação é actualizada diariamente às 8h
English
Português 