Total area of approximately 129ha with 3,000m of continuous wharves including the Citrus, Sugar and Glossary Link Container Terminals.

| TERMINAL | BERTH | TOTAL LENGTH (m) |
|---|---|---|
| Aço Terminal | 11/12 | 177/169 |
| Bulk Liquids/Tank Storage Terminal | 12 | 169 |
| Bulk Sugar Terminal | 8 | 202 |
| Car Terminal | 5 | 230 |
| Coastal Terminal | 1 / Cabotagem | 293 |
| Container Terminal | 10 | 308 |
| Ferro Terminal | 9 | 436 |
| General Cargo Terminal | 3/4/5 | 263/273/230 |
| Maputo Grain Terminal | N/A | N/A |
| Molasses Terminal | 6 | 246 |

